Friday, November 21, 2025
It was a brilliant sunny day as the Florida Hickory Golfers celebrated along with the city of Lakeland the Cleveland Heights GC centennial. Several dignitaries were on hand from the city to recognize the 100th year on this William Flynn design. The course played tough and the small elevated greens provided some difficult recovery shots when greens were missed.
Will Peterson had a strong showing. The Mid Pines Open Champion accumulated 33 points, 9 better than Tug Passen. Shawn Pierson led the way in the quota game with 6 better than his requirement. Pierson also teamed with Rosemary Pabst to take the team title pocketing $25 each.
We would like to thank the staff at the course for their hospitality and inviting us to celebrate their centennial. It was a great day for commemorating golf as it was first played on this historic site.
| Cleveland Heights | Points | Plus/Minus | |
| Will Peterson | 33 | Shawn Pierson | 6 |
| Tug Passen | 24 | Tug Passen | 3 |
| Carlos Debarros | 23 | Kip Brandt | 2 |
| Shawn Pierson | 20 | Kirby Wilson | 2 |
| Mike Stevens | 18 | Carlos Debarros | 1 |
| Bill Geisler | 17 | Joe Garcia | 1 |
| Bob Chew | 17 | Richard Mowrey | 1 |
| Nancy Keating | 17 | Will Peterson | 1 |
| Rich Grula | 16 | Nancy Keating | -1 |
| Scott Middlekauf | 16 | James Chambers | -2 |
| Joe Garcia | 15 | Rich Grula | -2 |
| Lee Wilson | 14 | Dan Capaz | -3 |
| BJ Hayden | 13 | Rosemary Pabst | -3 |
| James Chambers | 13 | Steve Haigler | -3 |
| Kip Brandt | 12 | Dan Plank | -4 |
| Kirby Wilson | 12 | Beth Chambers | -5 |
| Richard Mowrey | 12 | Bob Chew | -5 |
| Dan Capaz | 11 | Eric Rodts | -5 |
| Natalie Wells | 11 | Scott Bowles | -5 |
| Mike Tracy | 8 | BJ Hayden | -6 |
| Steve Haigler | 8 | Mike Stevens | -6 |
| Stephen Bennett | 8 | Natalie Wells | -6 |
| Beth Chambers | 7 | Scott Middlekauf | -6 |
| Dan Plank | 4 | Stephen Bennett | -6 |
| Bob Martin | 3 | Bill Geisler | -10 |
| Eric Rodts | 3 | Jim Drotos | -10 |
| Jim Drotos | 3 | Mike Tracy | -10 |
| Scott Bowles | 3 | Bob Martin | -11 |
| Rosemary Pabst | 0 | Lee Wilson | -11 |
| Teams | |||
| Pierson/Pabst | 3 | $50 | |
| Chambers/Garcia | -1 | $40 | |
| Passen/Chew | -2 | $20 | |
| Capaz/Peterson | -2 | $20 | |
| Wilson/Bowles | -3 | $10 |
