
The Florida Hickory Golfers teed it up at one of our favorite spots at Sara Bay CC in Sarasota. This was the site of the first 36 holes of the famous match between Walter Hagen and Bobby Jones in 1926. The Donald Ross course is still plenty of challenge for hickory clubs and the greens are every bit as tough as Pinehurst #2.

Jacksonville’s Steve Powell accumulated 28 points to take top honors in the gross division while home grown product Gary Cole took net honors with plus 7. Nice to see Alice Brown back out and welcome to Florida State Golf Association’s Aaron Skoviera who played his first full round of hickory golf acquitting himself very well with 21 points.
Special thanks to Gary who arranged food for us upon completion of play.
Our next event will be at Lone Palm in Lakeland in conjunction with the Florida State Golf Association. Date is Thursday, August 27. This will be our first event with the organization. Let’s have a good FHG turnout. Details on how to enter will be forthcoming.
Sara Bay Total Points | Sara Bay +/- | ||
Steve Powell | 28 | Gary Cole | 7 |
David Webster | 25 | Bob Martin | 3 |
Aaron Skoviera | 21 | Kirby Wilson | 3 |
Mike Stevens | 21 | Steve Powell | 3 |
Bob Martin | 20 | Dave Dunigan | 1 |
Gary Cole | 20 | David Webster | 1 |
Tom McCrary | 20 | Jim Drotos | 1 |
Alice Brown | 19 | Rosemary Pabst | 1 |
Robert Propper | 19 | Scott Bowles | 0 |
Dave Dunigan | 18 | Alice Brown | -1 |
James Chambers | 16 | Pat Sheffield | -1 |
Jim Drotos | 15 | Shawn Pierson | -1 |
Kirby Wilson | 15 | Robert Propper | -3 |
Scott Bowles | 15 | Steve Haigler | -3 |
Shawn Pierson | 14 | Tom McCrary | -3 |
Pat Sheffield | 12 | Aaron Skoviera | -4 |
Steve Haigler | 12 | James Chambers | -5 |
Earl Hines | 9 | Bob Mora | -6 |
Bob Mora | 5 | Mike Stevens | -6 |
Rosemary Pabst | 4 | Earl Hines | -12 |
Dan Winters | DNF | Dan Winters | DNF |
